Village Amenities
Each of our garden-walled villas offers a distinctly unique atmosphere and experience, but many amenities remain consistent throughout the village. Inside we offer luxurious oversized bathrooms, gourmet gallery-style kitchens, flat screen TV’s, wireless Internet, and several other modern day comforts. Outside we offer large outdoor living areas, dining pavilions, and private dip pools.*
*Coconut Suite is designed to be easily navigated for those with limited mobility, therefore does not have its own dip pool.
| Villa Suites | ||||||||
| Villa Name | Unit | Indoor (sq.ft.) |
Outdoor (sq.ft.) |
Nov '11- Apr 16 '12 |
Apr 17 '12- Oct '12 |
Bedroom(s) | ||
|---|---|---|---|---|---|---|---|---|
| Calabash House | 1 | 1,644 | 4,078 | $550 | $450 | one king, two story suite | ||
| Nutmeg Hall | 2 | 1,945 | 2,675 | $650 | $550 | three kings*, two story suite | ||
| Breadfruit Suite | 3 | 615 | 1,592 | $400 | $350 | one king, single story suite | ||
| Calaloo House | 4 | 1,644 | 1,982 | $450 | $375 | one king, two story suite | ||
| Scotch Bonnet House | 5 | 1,644 | 4,078 | $500 | $425 | one king, two story suite | ||
| Ginger Hall | 6 | 1,945 | 1,447 | $750 | $625 | three kings*, two story suite | ||
| Coconut Suite | 7 | 615 | 1,035 | $350 | $300 | one king, single story suite | ||
| Mango Suite | 8 | 615 | 1,679 | $425 | $350 | one king, single story suite | ||
| Pimento Hall | 9 | 1,945 | 1,893 | $700 | $600 | three kings*, two story suite | ||
Our Reservation and Cancellation Policy
Renting several villas, or even the entire property is often the best solution for weddings, parties, and many other celebrations. Inquiries about larger scale stays can be addressed by emailing us here.
The above rates do not include the local 10% GTC tax, or gratuity.
*Each 'hall' has three bedrooms. The master features a kings sized bed; the two additional bedrooms also feature kings sized beds, one of which can be split into two extended twin beds.






